Dates and Deadlines
The Office of Financial Aid and Scholarships provides important dates and deadlines to help students stay on track. Dates are subject to change. Please visit this page often and view the financial aid reminders for the latest information.
Summer 2024 | ||||
---|---|---|---|---|
Event | Full Session | A Session | 12W Session | B Session |
Priority Application Date | 3.18.24 | 3.18.24 | N/A | 4.24.24 |
Bookstore Charges Start | 5.2.24 | 5.2.24 | N/A | 5.2.24 |
Tuition & Fee First Due Date | 5.7.24 | 5.7.24 | N/A | 6.19.24 |
Classes Start | 5.13.24 | 5.13.24 | N/A | 6.26.24 |
Beginning of Add/Drop | 5.13.24 | 5.13.24 | N/A | 6.26.24 |
Tuition & Fees Second Due Date | 5.13.24 | 5.13.24 | N/A | ----- |
Census Date | 5.17.24 | 5.16.24 | N/A | 7.2.24 |
End of Add/Drop | 5.16.24 | 5.15.24 | N/A | 7.1.24 |
Bookstore Charges End | 5.23.24 | 5.23.24 | N/A | 7.8.24 |
Attendance Validation (W4/No Shows) | 5.23.24 | 5.22.24 | N/A | 7.5.24 |
Special Run | 5.24.24 | 5.24.24 | N/A | ----- |
Grant Aid Processing Begins | 6.4.24 | 6.4.24 | N/A | 7.16.24 |
Loan Processing Begins | 6.5.24 | 6.5.24 | N/A | 7.17.24 |
30 Day hold Loans Processing Begins | 6.12.24 | 6.12.24 | N/A | 7.26.24 |
Last Day to Accept Loans for Aid Year* | 7.29.24 | 7.29.24 | N/A | 7.29.24 |
Deferments Due (SF-Student Accounting) | 7.11.24 | 7.11.24 | N/A | 7.11.24 |
Last Day to Withdraw | 7.8.24 | 6.10.24 | N/A | 7.22.24 |
End of Term | 8.7.24 | 6.24.24 | N/A | 8.7.24 |
Spring 2024 | ||||
---|---|---|---|---|
Event | Full Session | A Session | 12W Session | B Session |
Priority Application Date | 10.2.23 | 10.2.23 | 1.2.24 | 1.2.24 |
Bookstore Charges Start | 12.15.23 | 12.15.23 | 12.15.23 | 12.15.23 |
Tuition & Fee First Due Date | 1.2.24 | 1.2.24 | 1.2.24 | 2.27.24 |
Classes Start | 1.8.24 | 1.8.24 | 1.29.24 | 3.4.24 |
Beginning of Add/Drop | 1.8.24 | 1.8.24 | 1.29.24 | 3.4.24 |
Tuition & Fees Second Due Date | 1.8.24 | 1.8.24 | 1.23.24 | ---- |
Census Date | 1.13.24 | 1.11.24 | 2.2.24 | 3.7.24 |
End of Add/Drop | 1.12.24 | 1.10.24 | 2.1.24 | 3.6.24 |
Bookstore Charges End | 1.18.24 | 1.18.24 | 1.18.24 | 3.13.24 |
Attendance Validation (W4/No Shows) | 1.18.24 | 1.16.24 | 2.6.24 | 3.11.24 |
Special Run | 1.19.24 | 1.19.24 | 2.9.24 | 3.15.24 |
Grant Aid Processing Begins | 1.23.24 | 1.23.24 | 2.13.24 | 3.26.24 |
Loan Processing Begins | 1.24.24 | 1.24.24 | 2.14.24 | 3.27.24 |
30 Day hold Loans Processing Begins | 2.7.24 | 2.7.24 | 2.28.24 | 4.3.24 |
Deferments Due (SF-Student Accounting) | 3.7.24 | 3.7.24 | 3.7.24 | 3.7.24 |
Last Day to Withdraw | 3.25.24 | 2.8.24 | 3.26.24 | 4.9.24 |
End of Term | 4.27.24 | 2.28.24 | 4.27.24 | 4.27.24 |
Fall 2024 August 26-December 14, 2024 | ||||
---|---|---|---|---|
Event | Full Session Aug 26-Dec 14 | A Session Aug 26-Oct 18 | 12-Week Session Sept 16-Dec 14 | B Session Oct 21-Dec 14 |
Priority Application Date | n/a | n/a | n/a | n/a |
Bookstore Charges Start | 8.14.24 | 8.14.24 | 8.14.24 | 8.14.24 |
Tuition & Fee First Due Date | 8.20.24 | 8.20.24 | 9.10.24 | 10.15.24 |
Classes Start | 8.26.24 | 8.26.24 | 9.16.24 | 10.21.24 |
Beginning of Add/Drop | 8.26.24 | 8.26.24 | 9.16.24 | 10.21.24 |
Tuition & Fees Second Due Date | 8.26.24 | 8.26.24 | 9.16.24 | 10.15.24 |
Census Date | 8.31.24 | 8.29.24 | 9.20.24 | 10.24.24 |
End of Add/Drop | 8.30.24 | 8.28.24 | 9.19.24 | 10.23.24 |
Bookstore Charges End | 9.5.24 | 9.5.24 | 9.5.24 | 9.5.24 |
Attendance Validation (W4/No Shows) | 9.5.24 | 9.3.24 | 9.25.24 | 10.28.24 |
Special Run | 9.6.24 | 9.6.24 | 9.27.24 | 11.1.24 |
Grant Aid Processing Begins | 9.10.24 | 9.10.24 | 10.1.24 | 11.5.24 |
Loan Processing Begins | 9.11.24 | 9.11.24 | 10.2.24 | 11.6.24 |
30 Day hold Loans Processing Begins | 9.26.24 | 9.26.24 | 10.16.24 | 11.20.24 |
Deferments Due (SF-Student Accounting) | 10.24.24 | 10.24.24 | 10.24.24 | 10.24.24 |
Last Day to Withdraw | 10.28.24 | 9.27.24 | 11.5.24 | 11.19.241 |
End of Term | 12.14.24 | 10.18.24 | 12.14.24 | 12.14.24 |
Spring 2025 January 8-April 30, 2025 | ||||
---|---|---|---|---|
Event | Full Session Jan 8-Apr 30 | A Session Jan 8-Mar 3 | 12-Week Session Jan 29-Apr 30 | B Session Mar 6-Apr 30 |
Priority Application Date | 10.28.24 | 3.18.24 | 1.2.25 | 1.2.25 |
Bookstore Charges Start | 12.20.24 | 12.20.24 | 12.20.24 | 12.20.24 |
Tuition & Fee First Due Date | 1.2.25 | 1.2.25 | 1.23.25 | 2.28.25 |
Classes Start | 1.8.25 | 1.8.25 | 1.29.25 | 3.6.25 |
Beginning of Add/Drop | 1.8.25 | 1.8.25 | 1.29.25 | 3.6.25 |
Tuition & Fees Second Due Date | 2.8.25 | 2.8.25 | 1.29.25 | 2.28.25 |
Census Date | 1.15.25 | 1.11.25 | 2.4.25 | 3.11.25 |
End of Add/Drop | 1.14.25 | 1.10.25 | 2.3.25 | 3.10.25 |
Bookstore Charges End | 1.18.25 | 1.18.25 | 1.18.25 | 1.18.25 |
Attendance Validation (W4/No Shows) | 1.17.25 | 1.15.25 | 2.6.25 | 3.13.25 |
Special Run | 1.24.25 | 1.24.25 | 2.7.25 | 3.28.25 |
Grant Aid Processing Begins | 1.28.25 | 1.28.25 | 2.11.25 | 4.1.25 |
Loan Processing Begins | 1.29.25 | 1.29.25 | 2.12.25 | 4.2.25 |
30 Day hold Loans Processing Begins | 2.7.25 | 2.7.25 | 2.28.25 | 4.5.25 |
Deferments Due (SF-Student Accounting) | 3.8.25 | 3.8.25 | 3.8.25 | 3.8.25 |
Last Day to Withdraw | 3.24.25 | 2.10.25 | 3.27.25 | 4.11.25 |
End of Term | 4.30.25 | 3.3.25 | 4.30.25 | 4.30.25 |
Summer 2025 May 12-August 6, 2025 | ||||
---|---|---|---|---|
Event | Full Session May 12-Aug 6 | A Session Jan 8-Mar 3 | 12-Week Session | B Session Jun 25-Aug 6 |
Priority Application Date | 3.3.25 | 3.3.25 | N/A | 4.28.25 |
Bookstore Charges Start | 5.7.25 | 5.7.25 | N/A | 5.7.25 |
Tuition & Fee First Due Date | 5.6.25 | 5.625 | N/A | 6.19.24 |
Classes Start | 5.12.25 | 5.12.25 | N/A | 6.25.25 |
Beginning of Add/Drop | 5.12.25 | 5.12.25 | N/A | 6.25.25 |
Tuition & Fees Second Due Date | 5.12.25 | 5.12.25 | N/A | 6.19.25 |
Census Date | 5.16.25 | 5.15.25 | N/A | 7.1.25 |
End of Add/Drop | 5.15.25 | 5.14.25 | N/A | 6.30.25 |
Bookstore Charges End | 5.21.25 | 5.21.25 | N/A | 5.21.25 |
Attendance Validation (W4/No Shows) | 5.21.25 | 5.20.25 | N/A | 7.1.25 |
Special Run | 5.23.25 | 5.23.25 | N/A | 7.11.25 |
Grant Aid Processing Begins | 6.3.25 | 6.3.25 | N/A | 7.15.25 |
Loan Processing Begins | 6.4.25 | 6.4.25 | N/A | 7.16.25 |
30 Day hold Loans Processing Begins | 6.11.25 | 6.11.25 | N/A | 7.25.25 |
Last Day to Accept Loans for Aid Year* | 7.29.25 | 7.29.25 | N/A | 7.29.25 |
Deferments Due (SF-Student Accounting) | 7.10.25 | 7.10.25 | N/A | 7.10.25 |
Last Day to Withdraw | 7.7.25 | 6.9.25 | N/A | 7.21.25 |
End of Term | 8.11.25 | 6.25.25 | N/A | 8.11.25 |
Closed Dates
The Financial Aid Office will be closed (no processing) on the following days:
- Jan 1, 2024: New Year's Day
- Jan 15, 2024: Martin Luther King Day
- March 17-March 23, 2024: Spring Break
- July 4, 2024: Independence Day
- Sept 2, 2024: Labor Day
- Nov 27-Nov 29, 2024: Thanksgiving Holiday
- Dec 23, 2024-Jan 1, 2025: Winter Break
- Summer Hours:
College closed on Fridays, May 17, 2024-August 2, 2024
If you have questions regarding your financial aid, please visit Student Services on any campus to speak to a student success specialist.