Cost of Attendance at Seminole State College
2024-25 Cost of Attendance
Based on 9 months and Full-time enrollment
Florida Resident
Associate Degree (CRDT)
Expense | With Parent/Relative | Off Campus |
---|---|---|
Tuition* | $1,915 | $1,915 |
Fees** | $583 | $583 |
Food & Housing | $12,696 | $25,391 |
Transportation | $2,106 | $2,106 |
Books & Supplies | $1,450 | $1,450 |
Personal Expenses | $1,600 | $1,600 |
Loan Fees | $60 | $60 |
Total Budget | $20,409 | $33,105 |
* $79.78 per credit hour Associate Degree
** $24.30 fees per credit hour Associate Degree
Baccalaureate Degree (BACC)
Expense | With Parent/Relative | Off Campus |
---|---|---|
Tuition* | $2,203 | $2,203 |
Fees** | $668 | $668 |
Food & Housing | $12,696 | $25,391 |
Transportation | $2,106 | $2,106 |
Books & Supplies | $1,450 | $1,450 |
Personal Expenses | $1,600 | $1,600 |
Loan Fees | $60 | $60 |
Total Budget | $20,782 | $33,477 |
* $91.79 per credit hour Baccalaureate Degree
** $27.82 fees per credit hour Baccalaureate Degree
CCP (VOCC)
Expense | With Parent/Relative | Off Campus |
---|---|---|
Tuition* | $1,678 | $1,678 |
Fees** | $324 | $324 |
Food & Housing | $12,696 | $25,391 |
Transportation | $2,106 | $2,106 |
Books & Supplies | $1,450 | $1,450 |
Personal Expenses | $1,600 | $1,600 |
Loan Fees | $60 | $60 |
Total Budget | $19,913 | $32,608 |
* $69.90 per credit hour PSAV
** $13.50 fees per credit hour PSAV
Out of State
Associate Degree (CRDT)
Expense | With Parent/Relative | Off Campus |
---|---|---|
Tuition* | $1,915 | $1,915 |
Fees** | $7,243 | $7,243 |
Food & Housing | $12,696 | $25,391 |
Transportation | $2,106 | $2,106 |
Books & Supplies | $1,450 | $1,450 |
Personal Expenses | $1,600 | $1,600 |
Loan Fees | $60 | $60 |
Total Budget | $27,069 | $39,764 |
* 79.78 per credit hour Associate Degree
** $301.79 fees per credit hour Associate Degree
Baccalaureate Degree (BACC)
Expense | With Parent/Relative | Off Campus |
---|---|---|
Tuition* | $2,203 | $2,203 |
Fees** | $7,981 | $7,981 |
Food & Housing | $12,696 | $25,391 |
Transportation | $2,106 | $2,106 |
Books & Supplies | $1,450 | $1,450 |
Personal Expenses | $1,600 | $1,600 |
Loan Fees | $60 | $60 |
Total Budget | $28,096 | $40,791 |
* 91.79 per credit hour Baccalaureate Degree
** $332.56 fees per credit hour Baccalaureate Degree
CCP Degree (VOCC)
Expense | With Parent/Relative | Off Campus |
---|---|---|
Tuition* | $1,678 | $1,678 |
Fees** | $6,365 | $6,365 |
Food & Housing | $12,696 | $25,391 |
Transportation | $2,106 | $2,106 |
Books & Supplies | $1,450 | $1,450 |
Personal Expenses | $1,600 | $1,600 |
Loan Fees | $60 | $60 |
Total Budget | $25,954 | $38,649 |
* $69.90 per credit hour PSAV
** $265.20 fees per credit hour PSAV