Winter Conference 2020
Winter Conference 2020 will be held Jan. 6.
Agenda
- 8:30 - 9:10 a.m. Breakfast in the Multipurpose Room (C-110)
- 9:15 - 10 a.m. Opening remarks and Keynote from Dr. Heather Hackman in the Assembly Hall (C-108)
Sign-in tables will be available near the patio of building C. Please have your Seminole State ID card ready. Seating will be first come, first served. Plan to arrive early if you would like to sit in a specific location.
- 10:10 a.m. - 2:20 p.m. Concurrent Sessions
Breakout Sessions
Select the workshop title(s) to be taken to the registration page on the SignMeUp calendar.
Workshop Title | Description |
---|---|
Session A Workshops ~ 10:10 - 11:10 a.m. | |
A1-A3 Equity and Social Justice Workshop | Continue the conversation with Dr. Heather Hackman as she facilitates a workshop on racial equity and the classroom. |
A4 An Exploration in Course Design Using OER and Canvas | Exploring student engagement through OER course materials, library resources and new technology tools. After running it for the first semester, we'll discuss the lessons learned and how to move forward with continuous improvement. |
A5 Student Engagement Through Active Learning | Application of active learning strategies in the classroom support the instructor in transforming students from passive listeners to active learners while improving their learning and deepening their understanding. These strategies help the instructor reinforce important material and concepts and provide more frequent and meaningful feedback to students. Additionally, active learning has been found to increase the student’s motivation to learn. |
A6 POWER Point...Not Just for Lectures | PowerPoint is an extremely useful tool with so many more applications than just slides for lectures. This presentation will discuss several of the possibilities for use as a teaching tool and demonstrate some basic things that teachers can do to make it a more useful tool. |
A7 Teaching in Beijing, China for five weeks: July 2019 | Tom Walker, along with Adrienne Vivian and Laura Neser, will discuss our Chinese adventures:
A question and answer session will follow the discussion. |
A8 Reframing Learning with Learning Glass (Altamonte Springs Edition) | Attention Altamonte Springs Campus faculty! Learn how to draw connections beyond the classroom through natural immersive presentations. This hands-on workshop will provide faculty with the techniques for using one of the newest tools to reframe learning, Learning Glass. |
A10 eLearning Minute Clinic | The eLearning department will host Minute Clinics throughout the day, giving you an opportunity to stop by and ask for guidance or tips on last-minute adjustments to your Canvas course or OASIS syllabus before the new semester begins. |
Session B Workshops ~ 11:50 a.m. - 12:50 p.m. | |
B1 Using SPOI Results to Improve Teaching | During this presentation, attendees will receive suggestions on how to use SPOIs to improve teaching. Additionally, we will consider how to address SPOI results and comments in your annual evaluation. |
B2 Breathe, Focus, Write: Unlocking your Creative Energy | Creative problem solving is a highly valued skill, yet it's often impossible in the daily grind of our lives to tap into the creative side of our brains. Through a combination of mindfulness and lively free writing, this session helps participants uncover and cultivate their unique imaginations. Everyone has a wild, creative side buried deep within. Join us to discover yours! |
B3 Earthships: Off-The-Grid, Out of this World! | Take a tour of the Taos, New Mexico, Earthships—off-the-grid housing constructed of natural and repurposed materials. Earthships rely on an ecosystem-like synergism between the occupant, the home and the environment to be independent of infrastructure. Your tour includes a brief history of pioneer architect Michael Reynolds, a visual tour of Earthships and the design concept, as well as Reynolds’ international outreach efforts to build sustainable housing and community buildings around the globe. |
B4 Playing favorites: How do Unconscious Beliefs Impact Student Achievement? | During this session, participants will become aware of the impact unconscious beliefs and behaviors can have on student achievement and success. The session will include a review of a Cross paper by Annie Wagganer and a discussion of best practices for managing unconscious biases. |
B5 Design Thinking: Faculty and Designers Partnering to Optimize Learning Outcomes | Do your students often seem disengaged and unmotivated? Are you wondering what more you can do to make your courses more accessible? In this presentation, we will use the Design Thinking approach to explore the unique roles of faculty and instructional designers in higher education and examine the relationship between the two. We will also dispel some common misconceptions, analyze some contextual scenarios and discuss the impact of leveraging partnerships to enhance learning outcomes. |
B6 From Theme Parks to Catapults: Team Teaching Across Disciplines in Honors | This presentation is a condensed version of the presentations delivered at the National Collegiate Honors Council in November 2019. We will discuss the origins of the two interdisciplinary Honors courses: History Meets Science and The Magic of Theme Parks. Additionally, we will cover the pedagogical philosophies, measurable results and creative potential in team teaching. |
B7 Nearpod Demo | Nearpod is a student engagement platform that allows you to quickly create content by simply uploading a PowerPoint presentation and then selecting from a rich set of interactive activities. You can also choose ready-to-run lessons from a curated library of over 7,000 lessons. The interactive activities and assessments include drawing items, PhET Simulations, virtual field trips, polls, matching pairs and much more! In the physical classroom environment, Nearpod allows instructors to control the pace of the lesson across devices and view real-time responses from students. In the online learning environment, Nearpod provides the same engagement asynchronously. In any environment, Nearpod provides reporting of the graded activities directly to the Canvas gradebook. Join us to learn how you can use Nearpod to raise engagement in your learning environments to the next level! |
B8 Reframing Learning with Learning Glass (Oviedo Edition) | Attention Oviedo Campus faculty! Learn how to draw connections beyond the classroom through natural immersive presentations. This hands-on workshop will provide faculty with the techniques for using one of the newest tools to reframe learning, Learning Glass. |
B9 Wait, Say that Again: You'll Help Me Develop, Write, and Manage a Grant? | Faculty will be provided an overview of the grant development and management process at Seminole State and how innovative ideas can be turned into competitive grant proposals. Topics:
|
B10 eLearning Minute Clinic | The eLearning department will host Minute Clinics throughout the day, giving you an opportunity to stop by and ask for guidance or tips on last minute adjustments to your Canvas course or OASIS syllabus before the new semester begins. |
Session C Workshops ~ 1:20 - 2:20 p.m. | |
C1 VR in Construction Engineering | During this presentation we will describe and demonstrate a Virtual Reality (VR) system being developed at Seminole State that simulates a construction site where the user can train on maneuvering construction equipment around obstacles, plan construction site layouts and more. |
C2 Bias in Student Perceptions | Studies have found instances of bias in student evaluations of teaching. Student biases may be related to gender, race, religion or even discipline. During this workshop we will explore the concept of implicit bias and discuss the impact implicit biases have on the evaluation of teaching and learning. |
C3 10 Key Factors that Make Information Literacy Relevant to College Students: The Kaleidoscope Effect | This session will present findings from a doctoral study investigating student perceptions of the relevance of information literacy to student academic work. Seminole State College students were the study population for this mixed-methods study, and therefore, these factors identified may be especially poignant for us. Student perceptions of the relevance of information literacy when applied to complete an assignment were identified using a survey, and focus group data provides a rich narrative that explains and enhances the understandings of the student view of what makes information literacy relevant to them. This research contributes to new understandings of user relevance and college student perceptions of information literacy. We’ll discuss these findings and how this information may be used to inform future assignment creation with a user-relevance context, consider situational influences for potential improved student engagement, learning, improved academic performance, retention and completion. |
C4 In Spite of Ourselves’ They Were the Pride of New Orleans | The chapter, "In Spite of Ourselves’ They Were the Pride of New Orleans: The Role of Race, Gender, and the Media in the Demise of the Crescent City’s Women’s Professional Basketball Franchise, 1979–1981" found within New Orleans Sports: Playing Hard in the Big Easy was published in August 2019. For this work, a media analysis of major print and television outlets in the New Orleans area that related to the Pride, the area's Women's Profession Basketball League franchise, was completed. This research contributes to our understanding of the social context and history of American women's sports and sports media in the post-Title IX era. |
C5 Continuing Contract and Tenure Dossier | Faculty who are on track to earn continuing contract must put together a tenure portfolio or dossier as part of the process. This is a chance for faculty members to craft their narrative and make the case for earning continuing contract. Michael Kappers and Dr. Van Quach will share tips, advice and desired formats for what your documentation should include. This workshop is geared toward faculty who will be under consideration for continuing contract during the 2020-21 academic year. |
C6 Enhance your Delivery with Technology! | This is session will highlight a few ways we are using technology in face-to-face classes. If you are thinking of making some videos for your students, come and see how we are using Panapto in various ways. If you teach in a computer lab, come see some features of CrossTec, the classroom monitoring software. Of course, we welcome everyone's input of their best practices, so come prepared to share! |
C7 Nearpod Demo | Nearpod is a student engagement platform that allows you to quickly create content by simply uploading a PowerPoint presentation and then selecting from a rich set of interactive activities. You can also choose ready-to-run lessons from a curated library of over 7,000 lessons. The interactive activities and assessments include drawing items, PhET Simulations, virtual field trips, polls, matching pairs and much more! In the physical classroom environment, Nearpod allows instructors to control the pace of the lesson across devices and view real-time responses from students. In the online learning environment, Nearpod provides the same engagement asynchronously. In any environment, Nearpod provides reporting of the graded activities directly to the Canvas gradebook. Join us to learn how you can use Nearpod to raise engagement in your learning environments to the next level! |
C8 Black Minds Matter Session 3 - Policing and Schooling Black Minds | Join us for a discussion about Dr. Wood's exposition on the issues faced in the policing and criminalization of black boys and men in society as he ties those themes to similar issues widely evident in education. |
C10 eLearning Minute Clinic | The eLearning department will host Minute Clinics throughout the day, giving you an opportunity to stop by and ask for guidance or tips on last-minute adjustments to your Canvas course or OASIS syllabus before the new semester begins. |
UFF and Faculty Senate Update ~ 2:30 - 3:30 p.m. | |
UFF and Faculty Senate Update | Join the leadership of UFF and the Faculty Senate for a discussion of what to expect in the new year. |