2023-24 Curriculum Committee Members
The Curriculum Committee is a college-wide standing committee consisting of 21 voting members and 14 ex officio (non-voting) members. Committee membership is published online.
The Curriculum Committee reports to the vice president of Academic Affairs. The director of Curriculum, Credentialing and Academic Scheduling convenes the first meeting of the academic year and is responsible for scheduling the meetings and posting agendas and minutes. The director also provides the committee reports to the vice president of Academic Affairs. The committee chair is selected by the voting faculty members on the curriculum committee during the first curriculum meeting of the academic year.
Curriculum Committee Members for 2023-24 are:
Membership | Campus | Name | Department | Term |
---|---|---|---|---|
1. One Faculty Member from Faculty Senate | Sanford/Lake Mary | McFarland, Judith | Mathematics | 2021-24 |
2. One Faculty Member from Arts and Communications | Sanford/Lake Mary | Campbell, Dianna | Music | 2022-25 |
3. One Faculty Member from Biological Sciences | Oviedo | Dolnack, Mary | Biology | 2023-26 |
4. One Faculty Member from English | Sanford/Lake Mary | Mendoza, Michael | English | 2022-25 |
5. One Faculty Member from Humanities, History and Modern Language | Altamonte Springs | Beers, Kevin | Humanities | 2021-24 |
6. One Faculty Member from Mathematics | Sanford/Lake Mary | Martinez, Daniel | Mathematics | 2023-26 |
7. One Faculty Member from Physical Science | Sanford/Lake Mary | Bedlek-Anslow, Joanne | Physical Sciences | 2021-24 |
8. One Faculty Member from Social Science | Sanford/Lake Mary | Navarro, Ashley | Education | 2023-26 |
9. One Faculty Member from Center for Business, Legal, and Entrepreneurship | Heathrow | Dafnis, Bill | Business Administration | 2023-26 |
10. One Faculty Member from the Moore Center for Health Professions | Altamonte Springs | Brickley, Jamie | Physical Therapy Assistant | 2023-26 |
11. One Faculty Member from the Center for Engineering and Computer Technology | Sanford/Lake Mary | Chew, Larry | Engineering Technology | 2022-25 |
12. One Faculty Member from the Center for Public Safety | Sanford/Lake Mary | Sabia, John | Fire Science | 2022-25 |
13. One Faculty Member from Nursing | Altamonte Springs | Isner, Michael | Nursing | 2023-26 |
14. One Faculty Member from the Center for Adult and Workforce Education | Sanford/Lake Mary | Sexton, Jennifer | ABE/GED | 2023-26 |
15. One Faculty Member from the Center for Construction and Design | Heathrow | Ahn, Junyong | Construction | 2022-25 |
16. One Faculty Member from the Center of English Language Studies | Oviedo | Hammond, Nichole | English for Speakers of Other Languages | 2121-24 |
17. One Librarian | Altamonte Springs | Soltau, Elena | Library -General | 2021-24 |
18. One Dean from the School of Arts and Sciences | Sanford/Lake Mary | Cuomo, Michele | Studio Art | 2022-25 |
19. One Dean from the School of Business, Health, and Public Safety | Sanford/Lake Mary | Calloway, Richard | Business Administration | 2021-24 |
20. One Dean from the School of Construction, Design, Engineering, and Information Technologies | Sanford/Lake Mary | Rivadeneyra, Edwin | English for Speakers of Other Languages | 2021-24 |
21. One Counselor recommended by the Vice President of Student Affairs | Sanford/Lake Mary | Fox, Dalia | Academic Advising & Counseling | 2021-24 |
22. The Director, Curriculum, Credentialing and Academic Scheduling (ex-officio) | Sanford/Lake Mary | McNeil, Carlene | Course & Curriculum Development | + |
23. The Director, Enrollment Services/Registrar (ex-officio) | Sanford/Lake Mary | Rodriguez Lamas, Barbara | Enrollment Services | + |
24. The Associate Vice President, Student Affairs (ex-officio) | Sanford/Lake Mary | Fortunato, Geoffrey | Student Services | + |
25. Director, College Libraries (ex-officio) | Sanford/Lake Mary | Tracy, Morgan | Library-General | + |
26. One Curriculum Department Representative: Coordinator, Faculty Credentials, Curriculum, and Catalog (ex-officio) | Sanford/Lake Mary | Staiger, Laurie | Course & Curriculum Development | + |
27. The Manager, Academic Scheduling (ex-officio) | Sanford/Lake Mary | Suleski, Daniel | Course & Curriculum Development | + |
28. Director, Student Financial Resources, or designee (ex-officio) | Sanford/Lake Mary | Todd Washington, Ju'Coby | Financial Aid | + |
29. Associate Vice President, Institutional Effectiveness and Research or designee (ex-officio) | Sanford/Lake Mary | Hoke, Thomas | Institutional Effectiveness | + |
30. One representative from eLearning (ex-officio) | Sanford/Lake Mary | Monnens, Devin | eLearning | 2023-26 |
31. Equity Officer or Designee (ex-officio) | Sanford/Lake Mary | Coleman-Foster, Barbara | Equity_Diversity _Title IX | + |
32. One Student Affairs Functional Technician recommended by the Director, Enrollment Services/Registrar (ex-officio) | Sanford/Lake Mary | Urbina,Luisa | Enrollment Services | 2022-25 |
33. One Associate Vice President, Academic Affairs - appointed by VP (ex-officio) | Heathrow | Khartabil, Basim | School of Business, Construction, Design, Engineering, and Information Technology | + |
34. One Student Recommended by SGA (ex-officio) | Altamonte Springs | Tillett, Kirsten | SGA | 2023-24 |
35. One Academic Affairs Functional Specialist recommended by the Director, Curriculum, Credentialing & Academic Scheduling (ex-officio) | Sanford/Lake Mary | Ocasek, Pamela | Course and Curriculum Development | + |
36. One representative from the Foundation - appointed by VP, Resource and Economic Development (ex-officio) | Heathrow | Schumacher, Laura | Division of Inst Advancement | + |
Notes: A "+" indicates a person serves on the committee by position; ex-officio = non-voting member. |