Campus Crime Statistics
For Each Campus Location
Sanford/Lake Mary Campus, 100 Weldon Boulevard, Sanford, FL 32773
Category | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | |||
Murder/Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary (Structure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor Vehicle Theft | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liquor and Weapons Violations | |||||||||||
Liquor Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liquor Law Referral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Drug Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Weapons Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Year Reported | Hate Crimes | ||||||||||
2021 | None | ||||||||||
2022 | None | ||||||||||
2023 | None | ||||||||||
Year Reported | Unfounded Crimes | ||||||||||
2021 | None | ||||||||||
2022 | None | ||||||||||
2023 | None |
Altamonte Springs Campus, 850 South State Road 434, Altamonte Springs, FL, 32714
Category | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | |||
Murder/Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary (Structure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liquor and Weapons Violations | |||||||||||
Liquor Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liquor Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Year Reported | Hate Crimes | ||||||||||
2021 | None | ||||||||||
2022 | None | ||||||||||
2023 | None | ||||||||||
Year Reported | Unfounded Crimes | ||||||||||
2021 | None | ||||||||||
2022 | None | ||||||||||
2023 | None |
Center for Economic Development at Heathrow, 1055 AAA Drive, Heathrow, FL, 32746
Category | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | |||
Murder/Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary (Structure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liquor and Weapons Violations | |||||||||||
Liquor Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liquor Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Year Reported | Hate Crimes | ||||||||||
2021 | None | ||||||||||
2022 | None | ||||||||||
2023 | None | ||||||||||
Year Reported | Unfounded Crimes | ||||||||||
2021 | None | ||||||||||
2022 | None | ||||||||||
2023 | None |
Robert and Jane Lee Campus at Oviedo, 2505 Lockwood Boulevard, Oviedo, FL, 32765
Category | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | |||
Murder/Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary (Structure) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liquor and Weapons Violations | |||||||||||
Liquor Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liquor Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Year Reported | Hate Crimes | ||||||||||
2021 | None | ||||||||||
2022 | None | ||||||||||
2023 | None | ||||||||||
Year Reported | Unfounded Crimes | ||||||||||
2021 | None | ||||||||||
2022 | None | ||||||||||
2023 | None |
Geneva Center, 2450 Gun Range Road, Geneva, FL, 32732
Category | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | |||
Murder/Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary (Structure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liquor and Weapons Violations | |||||||||||
Liquor Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liquor Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons Law Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons Law Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Year Reported | Hate Crimes | ||||||||||
2021 | None | ||||||||||
2022 | None | ||||||||||
2023 | None | ||||||||||
Year Reported | Unfounded Crimes | ||||||||||
2021 | None | ||||||||||
2022 | None | ||||||||||
2023 | None |