Seminole State Fast Facts
Student Headcounts and Enrollments 2023-24
Campus | Headcount | Enrollments |
---|---|---|
Altamonte Springs | 3,793 | 9,292 |
Geneva | 84 | 130 |
Heathrow | 717 | 1,724 |
Oviedo | 2,521 | 5,397 |
Sanford/Lake Mary | 8,530 | 24,384 |
Online | 16,644 | 60,974 |
Off-Campus | 1,136 | 1,950 |
Total* | 23,088 | 103,851 |
*Total headcount does not equal the sum of the campuses as students take courses on more than one campus.
Program Headcounts & Graduates 2023-24
Program | Headcount | Graduates |
---|---|---|
Associate of Arts | 8,999 | 2,063 |
Associate of Science/Associate of Applied Science | 4,281 | 1,254 |
Baccalaureate | 2,731 | 846 |
Certificate (Including EPI) | 2,453 | 1,900 |
Adult Education | 1,805 | 90 |
Other | 4,724 | 129 |
Total* | 23,088 | 5,642 |
*Total headcount does not equal the sum of the programs as students can be enrolled in multiple programs.
Special Populations 2023-24
Population | Headcount |
---|---|
Dual Enrollment | 2,351 |
Veterans | 711 |
Athletes | 62 |
Student Profile 2023-24
Race | Age Group | |||
---|---|---|---|---|
White | 40.5% |
| Under 18 Years of Age | 7.5% |
Black | 15.4% |
| Age 18-24 | 51.4% |
Hispanic | 33.1% |
| Age 25-34 | 22.5% |
Asian/Pacific Islander | 4.7% |
| Age 35-44 | 10.6% |
Native American/Alaskan Native | 0.2% |
| Age 45+ | 8.1% |
Two or More | 3.9% |
|
| |
Not Reported (Unknown) | 2.3% | |||
Gender |
| County of Origin | ||
Female | 56.0% |
| Seminole | 52.9% |
Male | 42.3% |
| Orange | 27.9% |
Not Reported (Unknown) | 1.7% |
| Other Florida Counties | 14.3% |
Outside of Florida | 4.9% | |||
Enrollment Status |
| Class Size | ||
Full-Time | 35.3% |
| Average Class Size | 18.6 |
Part-Time | 64.7% |
| Student-Faculty Ratio | 26:1 |
Financial Aid 2022-23*
Financial Aid Type | Number of Students | Number of Awards | Dollars Awarded |
---|---|---|---|
Grants | 8,726 | 15,049 | $23,160,111.59 |
Loans | 2,205 | 3,571 | $14,257,330.76 |
Scholarships | 3,017 | 4,596 | $3,999,947.77 |
Work-Study | 60 | 103 | $196,631.50 |
Total* | 14,011 | 23,319 | $41,614,021.62 |
*Financial Aid data for previous year is updated each October. Financial Aid data for 2023-24 will be updated October 2024.
**Some students receive more than one type of aid.
Personnel 2023-24 (Fall 2023) *
Category | Number | Percentage |
---|---|---|
Faculty (Full-Time) | 219 | 17.3% |
Faculty (Part-Time) | 338 | 26.8% |
Non-Faculty (Full-Time) | 440 | 34.9% |
Non-Faculty (Part-Time) | 238 | 18.9% |
Administrators | 27 | 2.1% |
Total | 1,254 | 100.0% |
* Personnel data updated annually with Florida Department of Education in October.
Tuition 2023-24
Degree/Program | In-State | Out of State |
---|---|---|
College Credit (per credit hour) | $104.08 | $381.57 |
Baccalaureate Degree (per credit hour) | $119.61 | $424.35 |
Vocational Certificates | $83.40 | $335.10 |
Academic Foundations | $30.00 | $30.00 |
Institution Highlights
- Aspen Prize 2025 Top Ten Finalist
- Seminole State College earned a placement rate of 94.9% for completers, outperforming the Florida College System average
- Recognized for having one of the lowest tuition rates in the country for the last 14 years
- Seminole State recognized nationally as a Best Workplace for Commuters for the sixth year in a row
- Seminole State College received a historic gift of $2M from Wharton-Smith in support of its commitment to the education of our community's skilled workforce
- Seminole State's planetarium re-opened with cutting-edge equipment for students and the public to experience