Facilities Contact Directory
Contact Info | Duties |
---|---|
Executive Director, Facilities Management 407.708.2401 | Provides institutional leadership for collegewide facilities management, including operations, maintenance, planning, and construction. |
Administrative Assistant 407.708.2175 | Coordinates service requests, receives calls, and directs resources to resolve collegewide facilities issues. Provides administrative support to Facilities Management. |
Associate Director, Facilities Strategic Planner 407.708.2750 | Directs long-term planning for capital improvement, construction, remodeling, and renovation projects in support of the College’s mission, vision, and strategic goals. |
Senior Project Manager, Facilities 407.708.2486 | Manages approved capital projects, including new construction, remodeling, and major renovation. |
Senior Project Manager, Facilities 407.708.2024 | Manages approved capital projects, including new construction, remodeling, and major renovation. |
Manager, Energy & Sustainability 407.708.2694 | Manages collegewide sustainability initiatives, energy and water efficiency projects, utilities, and building automation systems. |
Coordinator, Facilities 407.708.2052 | Coordinates office setups and the delivery, installation and maintenance of furniture, fixtures, equipment, and signage for all College facilities. |
Sanford/Lake Mary Campus | |
---|---|
Manager, Facilities Operations 407.708.2366 | Manages operations for the Sanford/Lake Mary Campus, including custodial services and maintenance of buildings and grounds. |
Facilities Supervisor 407.708.2847 | Oversees maintenance of buildings and physical infrastructure for the Sanford/Lake Mary Campus, including electrical, plumbing, air conditioning, fire sprinklers, locks, and doors. |
Vacant Supervisor, Grounds Maintenance | Oversees grounds maintenance for the Sanford/Lake Mary Campus, including planting, landscaping, and irrigation. |
Supervisor, Custodial Services 407.708.2601 | Oversees daytime custodial services for the Sanford/Lake Mary Campus. |
Supervisor, Custodial Services 407.708.2602 | Oversees evening custodial services for the Sanford/Lake Mary Campus. |
Lee Campus in Oviedo and Geneva Center | |
---|---|
Vacant Facility Manager | Manages operations for the Lee Campus in Oviedo and Geneva Center, including custodial services and maintenance of buildings and grounds. |
Facility Maintenance Specialist 407.971.5075 | Maintains buildings, grounds, and physical infrastructure at the Lee Campus in Oviedo and Geneva Center. |
Altamonte Springs Campus and Heathrow Center | |
---|---|
Facility Manager 407.404.6030 | Manages operations for the Altamonte Springs Campus and Heathrow Center, including custodial services and maintenance of buildings and grounds. |
Facility Maintenance Specialist 407.404.6171 | Maintains buildings, grounds, and physical infrastructure at the Altamonte Springs Campus and Heathrow Center. |