Academic Calendar
Seminole State offers courses in three different terms, with the academic year starting each Fall Term. Each term offers different sessions with specific registration and deadline dates to provide you with flexibility as you build your class schedule.
The academic calendar is subject to change without notice. Prior academic year calendars can be found within each corresponding catalog in the Catalog Archives.
Use the filters below to choose a category and select the academic year/session you would like to view.
2023-24 Dual Enrollment Calendar for Full Session
Fall 2023 Calendar
August 21-December 9 2023
Important Dates
Aug21Mon | Classes Begin |
Aug25Fri | Last Day to Add/Drop Classes |
Dec9Sat | Classes End |
Dec12Tue | Graduation |
All Dates
Mar23Thu | Registration Begins for Dual Enrollment Students |
Jun30Fri | Admissions Dual Enrollment Application Deadline |
Jul3Mon | Deadline to Submit Transcripts for Evaluation |
Aug17Thu | Petitions Deadline: Full Cost of Instruction, Fourth Attempt or Repeat of a Course |
Aug18Fri | Last Day to Change Program of Study |
Aug21Mon | Classes Begin |
Aug25Fri | Last Day to Add/Drop Classes |
Aug28Mon | Student Submission Begins for Intent to Graduate Forms |
Sep1Fri | Grade Roster Validation Deadline (11:59 p.m.): Includes Reporting W4s/No Shows |
Sep4Mon | Labor Day (Observed) |
Sep20Wed | Grade Lapse Deadline: All Incomplete Grades from Summer 2023 Changed to "F" Grades |
Sep26Tue | Convocation (Faculty/Staff Work Day/No Classes) |
Sep26Tue | Intent to Graduate Forms Deadline |
Oct24Tue | Last Day for Students to Withdraw From a College Credit Course and Receive a W1 |
Nov 22Wed untilNov 26Sun | Thanksgiving Break |
Dec9Sat | Classes End |
Dec12Tue | Graduation |
Dec14Thu | Grades Available to Students (5:00 pm) |
Dec 21Thu untilDec 31Sun | Winter Break |
Spring 2024 Calendar
January 8-April 27 2024
Important Dates
Jan8Mon | Classes Begin |
Jan12Fri | Last Day to Add/Drop Classes: 100% refund (refund policy is subject to change without notice) |
Apr27Sat | Classes End |
Apr30Tue | Graduation |
All Dates
Nov2Thu | Registration Begins for Dual Enrollment Students |
Nov10Fri | Deadline to Submit Transcripts for Evaluation |
Dec1Fri | Admissions Dual Enrollment Application Deadline |
Jan1Mon | New Year's Day (Observed) |
Jan2Tue | College Offices Open |
Jan4Thu | Petitions Deadline: Full Cost of Instruction, Fourth Attempt or Repeat of a Course |
Jan5Fri | Last Day to Change Program of Study |
Jan8Mon | Classes Begin |
Jan12Fri | Last Day to Add/Drop Classes: 100% refund (refund policy is subject to change without notice) |
Jan15Mon | Martin Luther King Jr. Day (Observed) |
Jan16Tue | Student Submission Begins for Intent to Graduate Forms |
Jan18Thu | Grade Roster Validation Deadline (11:59 p.m.): Includes Reporting W4s/No Shows |
Feb7Wed | Grade Lapse Deadline: All Incomplete Grades from Fall 2023 Changed to "F" Grades |
Feb15Thu | Intent to Graduate Forms Deadline |
Mar 17Sun untilMar 24Sun | Spring Break |
Mar25Mon | Last Day for Students to Withdraw From a College Credit Course and Receive a W1 |
Apr27Sat | Classes End |
Apr30Tue | Graduation |
May2Thu | Grades Available to Students (5:00 pm) |
Summer 2024 Calendar
May 13-August 7 2024
Note: The college is closed on Fridays during the summer from May 13 - August 2
Important Dates
May13Mon | Classes Begin |
May16Thu | Last Day to Add/Drop Classes: 100% refund (refund policy is subject to change without notice) |
Aug7Wed | Classes End |
All Dates
Mar28Thu | Registration Begins for Dual Enrollment Students |
Apr1Mon | Deadline to Submit Transcripts for Evaluation |
Apr12Fri | Admissions Dual Enrollment Application Deadline |
May9Thu | Petitions Deadline: Full Cost of Instruction, Fourth Attempt or Repeat of a Course |
May10Fri | Last Day to Change Program of Study |
May13Mon | Classes Begin |
May16Thu | Last Day to Add/Drop Classes: 100% refund (refund policy is subject to change without notice) |
May20Mon | Student Submission Begins for Intent to Graduate Forms |
May22Wed | Grade Roster Validation Deadline (11:59 p.m.): Includes Reporting W4s/No Shows |
May27Mon | Memorial Day (Observed) |
Jun12Wed | Grade Lapse Deadline: All Incomplete Grades from Spring 2024 Changed to "F" Grades |
Jun20Thu | Intent to Graduate Forms Deadline |
Jul4Thu | Independence Day (Observed) |
Jul8Mon | Last Day for Students to Withdraw From a College Credit Course and Receive a W1 |
Aug7Wed | Classes End |
Aug13Tue | Grades Available to Students (5:00 pm) |
Sep2Mon | Labor Day (Observed) |
The terms "register" and "enroll" are used interchangeably. Examples: to register or to enroll for classes; to complete registration or enrollment into college coursework.